Diamond Size Table
Diamond Size Table...
Shown below are Diamond sizes in mm (metric) diameter compared to their estimated respective size in carats.
You should bookmark this page into your favorites as this very useful Diamond size Table has become one of the most popular pages on this site...
We have compiled this Diamond size Table to just above one carat in weight. If you need sizes above this level, SEE YOUR LOCAL VALUER.
It is worth while considering that Diamonds vary considerably in weight - according to their Cut.
An older, more lumpy gemstone (ie: Old Mine Cut) will have a heavier weight to mm diameter measurement, so keep this fact in mind.
Remember a 1 carat stone is divided into 100 points, so a 10 point diamond would be shown as 0.10pts, a quarter of a carat is shown as 0.25pts, and a half carat gem is shown as 0.50pts in this Diamond size Table.
Diamond Weight Estimation....
We have highlighted the MOST common or popular sizes, but if your measurements show slightly smaller OR larger, go with your own observations. This is ONLY FOR DIAMONDS....
| Size in mm | Weight in Points (100pts = 1 carat) |
Size in mm | Weight in Points (100pts = 1 carat) |
|
| 1.0 | .005 or ½ | 3.7 | .18 | |
| 1.4 | .01 | 3.8 | .20 | |
| 1.5 | .01½ | 3.9 | .22 | |
| 1.7 | .02 | 4.0 | .23 | |
| 1.8 | .02½ | 4.1 | .25 or ¼ct | |
| 2.0 | .03 | 4.2 | .30 | |
| 2.1 | .03½ | 4.4 | .33 | |
| 2.2 | .04 | 4.6 | .38 | |
| 2.4 | .05 | 4.8 | .40 | |
| 2.5 | .06 | 5.0 | .47 | |
| 2.7 | .07 | 5.2 | .50 or ½ct | |
| 2.8 | .08 | 5.4 | .60 | |
| 2.9 | .09 | 5.6 | .65 | |
| 3.0 | .10 | 5.8 | .75 or ¾ct | |
| 3.1 | .11 | 6.0 | .80 | |
| 3.2 | .12 | 6.2 | .85 | |
| 3.3 | .14 | 6.4 | .95 | |
| 3.4 | .15 | 6.5 | 1.00 or 1ct | |
| 3.5 | .16 | 6.6 | 1.10 | |
| 3.6 | .17 | 7.0 | 1.25 or 1¼cts |
If you've got any Diamonds larger than 8mm - I'll give you $50 bucks for it - Just Kidding - Get it Appraised!
[tags]Diamond sizes, Diamond Chart, Diamond Tables[/tags]



