Diamond to CZ Chart
Diamond to CZ Cubic Zirconia Table…
CZ vs. Diamond…
One of the most perplexing problems is estimating a comparable Cubic Zirconia (CZ) weight to Diamond weight.
The table below will help to eliminate that problem…
Conversion Chart :
One of the First things to notice about this chart is that Cubic Zirconia (CZ’s) weigh almost TWICE AS MUCH AS DIAMONDS for the same size.
So we need a Diamond to CZ Cubic Zirconia Table to check weights against the same relevant size.
Again, we have highlighted the most common or popular sizes. This chart will help in deciding if the Jewelry in question Could be a Diamond or not. Use it wisely….
If you have a 10mm gemstone in a 9ct setting, chances are the manufacturer is NOT GOING TO PUT A 3.87ct Diamond in the mount. It’s more likely to be a CZ or some other Simulant.
* Approximate Diamond Weights
| Round gems | Cubic Zirconia CZ’s |
Diamond | Round gems | Cubic Zirconia CZ’s |
Diamond | |
| Size in mm | Weight in Points (100pts = 1 carat) |
Size in mm | Weight in Points (100pts = 1 carat) |
|||
| 1.25 | .013 | .01 | 6.0 | 1.43 | 0.84 | |
| 1.5 | .023 | .015 | 6.25 | 1.58 | 0.93 | |
| 1.75 | .037 | .02 | 6.5 | 1.75 | 1.03 | |
| 2.0 | .06 | .03 | 6.75 | 2.11 | 1.24 | |
| 2.25 | .08 | .04 | 7.0 | 2.17 | 1.28 | |
| 2.5 | .10 | .05 | 7.25 | 2.53 | 1.49 | |
| 2.75 | .15 | .08 | 7.5 | 2.84 | 1.67 | |
| 3.0 | .18 | .11 | 7.75 | 2.97 | 1.75 | |
| 3.25 | .24 | .14 | 8.0 | 3.46 | 2.04 | |
| 3.5 | .29 | .17 | 8.25 | 3.58 | 2.11 | |
| 3.75 | .36 | .21 | 8.5 | 4.13 | 2.43 | |
| 4.0 | .43 | .25 | 8.75 | 4.34 | 2.55 | |
| 4.25 | .48 | .28 | 9.0 | 4.68 | 2.75 | |
| 4.5 | .61 | .36 | 9.25 | 5.18 | 3.05 | |
| 4.75 | .74 | .44 | 9.5 | 5.69 | 3.35 | |
| 5.0 | .79 | .46 | 9.75 | 6.13 | 3.61 | |
| 5.25 | .95 | .56 | 10.00 | 6.58 | 3.87 | |
| 5.5 | 1.13 | .66 | ||||
| 5.75 | 1.30 | .76 | ||||
Please do NOT use these charts for colored gemstones.
[tags]Diamonds, Cubic Zirconia, CZ Table[/tags]